CRAN release ‘Luminescence’ v0.9.21

- snowcat -

by RLum.Network (February 3, 2023)

We are happy to announce our first maintenance update of 'Luminescence' for 2023! The update further improves the stability and reliability of the package and, notably, introduces some workflow improvements to folks working with the portable SUERC reader.

Thanks to Christoph Burow, 'Luminescence' had gained some basic support for PSL files produced by the portable reader in 2017. Recently we received, however, some complaints that not all data were accessible. Well, this wasn’t true, but admittedly, it was not easy to access those data because there were hidden in the RLum-object structure. Therefore we enhanced the function convert_PSL2CSV() by two arguments, single_table and extract_raw_data to enable a straight-forward data extraction that can be processed with or without R. Example:

file <- system.file("extdata", "DorNie_0016.psl", package = "Luminescence") |> 
  read_PSL2R(file, drop_bg = FALSE, as_decay_curve = TRUE, smooth = TRUE, merge = FALSE) |>
  convert_PSL2CSV(exract_raw_data = TRUE, single_table = TRUE, export = FALSE)
head(file)
## $conv_ALU0016_psl
##     1_USER_t 1_USER_cts 2_IRSL_t 2_IRSL_cts 3_USER_t 3_USER_cts 4_OSL_t
## 1          1          0        1      16660        1          4       1
## 2          2         -2        2      16129        2         10       2
## 3          3         14        3      15860        3         -5       3
## 4          4          7        4      15773        4         -1       4
## 5          5          6        5      15171        5         -8       5
## 6          6         -7        6      15025        6         -6       6
## 7          7         -1        7      15025        7         13       7
## 8          8          6        8      14753        8          5       8
## 9          9         -8        9      14438        9        -24       9
## 10        10          3       10      14205       10         11      10
## 11        11         -2       11      14048       11          9      11
## 12        12          6       12      13886       12          7      12
## 13        13          0       13      13769       13         -8      13
## 14        14          6       14      13619       14        -12      14
## 15        15         -3       15      13365       15         -7      15
## 16        NA         NA       16      12967       NA         NA      16
## 17        NA         NA       17      12847       NA         NA      17
## 18        NA         NA       18      12726       NA         NA      18
## 19        NA         NA       19      12726       NA         NA      19
## 20        NA         NA       20      12693       NA         NA      20
## 21        NA         NA       21      12663       NA         NA      21
## 22        NA         NA       22      12394       NA         NA      22
## 23        NA         NA       23      12142       NA         NA      23
## 24        NA         NA       24      12139       NA         NA      24
## 25        NA         NA       25      11967       NA         NA      25
## 26        NA         NA       26      11870       NA         NA      26
## 27        NA         NA       27      11836       NA         NA      27
## 28        NA         NA       28      11673       NA         NA      28
## 29        NA         NA       29      11539       NA         NA      29
## 30        NA         NA       30      11513       NA         NA      30
## 31        NA         NA       31      11443       NA         NA      31
## 32        NA         NA       32      11391       NA         NA      32
## 33        NA         NA       33      11263       NA         NA      33
## 34        NA         NA       34      11128       NA         NA      34
## 35        NA         NA       35      11026       NA         NA      35
## 36        NA         NA       36      10991       NA         NA      36
## 37        NA         NA       37      10798       NA         NA      37
## 38        NA         NA       38      10781       NA         NA      38
## 39        NA         NA       39      10754       NA         NA      39
## 40        NA         NA       40      10705       NA         NA      40
## 41        NA         NA       41      10457       NA         NA      41
## 42        NA         NA       42      10457       NA         NA      42
## 43        NA         NA       43      10457       NA         NA      43
## 44        NA         NA       44      10457       NA         NA      44
## 45        NA         NA       45      10269       NA         NA      45
## 46        NA         NA       46      10263       NA         NA      46
## 47        NA         NA       47      10260       NA         NA      47
## 48        NA         NA       48      10209       NA         NA      48
## 49        NA         NA       49       9943       NA         NA      49
## 50        NA         NA       50       9936       NA         NA      50
## 51        NA         NA       51       9836       NA         NA      51
## 52        NA         NA       52       9836       NA         NA      52
## 53        NA         NA       53       9836       NA         NA      53
## 54        NA         NA       54       9836       NA         NA      54
## 55        NA         NA       55       9581       NA         NA      55
## 56        NA         NA       56       9571       NA         NA      56
## 57        NA         NA       57       9571       NA         NA      57
## 58        NA         NA       58       9568       NA         NA      58
## 59        NA         NA       59       9466       NA         NA      59
## 60        NA         NA       60       9466       NA         NA      60
## 61        NA         NA       61       9362       NA         NA      61
## 62        NA         NA       62       9267       NA         NA      62
## 63        NA         NA       63       9267       NA         NA      63
## 64        NA         NA       64       9240       NA         NA      64
## 65        NA         NA       65       9132       NA         NA      65
## 66        NA         NA       66       9132       NA         NA      66
## 67        NA         NA       67       9129       NA         NA      67
## 68        NA         NA       68       9036       NA         NA      68
## 69        NA         NA       69       8973       NA         NA      69
## 70        NA         NA       70       8921       NA         NA      70
## 71        NA         NA       71       8921       NA         NA      71
## 72        NA         NA       72       8914       NA         NA      72
## 73        NA         NA       73       8914       NA         NA      73
## 74        NA         NA       74       8862       NA         NA      74
## 75        NA         NA       75       8847       NA         NA      75
## 76        NA         NA       76       8847       NA         NA      76
## 77        NA         NA       77       8847       NA         NA      77
## 78        NA         NA       78       8785       NA         NA      78
## 79        NA         NA       79       8611       NA         NA      79
## 80        NA         NA       80       8583       NA         NA      80
## 81        NA         NA       81       8481       NA         NA      81
## 82        NA         NA       82       8481       NA         NA      82
## 83        NA         NA       83       8481       NA         NA      83
## 84        NA         NA       84       8481       NA         NA      84
## 85        NA         NA       85       8415       NA         NA      85
## 86        NA         NA       86       8292       NA         NA      86
## 87        NA         NA       87       8292       NA         NA      87
## 88        NA         NA       88       8231       NA         NA      88
## 89        NA         NA       89       8231       NA         NA      89
## 90        NA         NA       90       8076       NA         NA      90
## 91        NA         NA       91       8075       NA         NA      91
## 92        NA         NA       92       8075       NA         NA      92
## 93        NA         NA       93       8048       NA         NA      93
## 94        NA         NA       94       7952       NA         NA      94
## 95        NA         NA       95       7952       NA         NA      95
## 96        NA         NA       96       7952       NA         NA      96
## 97        NA         NA       97       7914       NA         NA      97
## 98        NA         NA       98       7909       NA         NA      98
## 99        NA         NA       99       7909       NA         NA      99
## 100       NA         NA      100       7909       NA         NA     100
##     4_OSL_cts 5_USER_t 5_USER_cts
## 1       88023        1        -22
## 2       85585        2         -1
## 3       83394        3         25
## 4       80840        4          0
## 5       78826        5         12
## 6       76523        6          4
## 7       74442        7         12
## 8       72370        8        -13
## 9       70429        9         26
## 10      69502       10        -16
## 11      67389       11        -26
## 12      65571       12        -12
## 13      64550       13         28
## 14      62602       14         -8
## 15      61530       15        -10
## 16      59973       NA         NA
## 17      58776       NA         NA
## 18      56702       NA         NA
## 19      56463       NA         NA
## 20      55544       NA         NA
## 21      54560       NA         NA
## 22      53655       NA         NA
## 23      51533       NA         NA
## 24      51510       NA         NA
## 25      50612       NA         NA
## 26      49634       NA         NA
## 27      48865       NA         NA
## 28      47611       NA         NA
## 29      47477       NA         NA
## 30      46493       NA         NA
## 31      46228       NA         NA
## 32      45406       NA         NA
## 33      44412       NA         NA
## 34      43986       NA         NA
## 35      42668       NA         NA
## 36      42660       NA         NA
## 37      42134       NA         NA
## 38      41714       NA         NA
## 39      41122       NA         NA
## 40      40480       NA         NA
## 41      39864       NA         NA
## 42      39509       NA         NA
## 43      38667       NA         NA
## 44      37490       NA         NA
## 45      37490       NA         NA
## 46      37490       NA         NA
## 47      37080       NA         NA
## 48      36770       NA         NA
## 49      35939       NA         NA
## 50      35905       NA         NA
## 51      35136       NA         NA
## 52      34799       NA         NA
## 53      34099       NA         NA
## 54      33965       NA         NA
## 55      33632       NA         NA
## 56      33346       NA         NA
## 57      32818       NA         NA
## 58      32733       NA         NA
## 59      31939       NA         NA
## 60      31846       NA         NA
## 61      31811       NA         NA
## 62      31358       NA         NA
## 63      31014       NA         NA
## 64      30640       NA         NA
## 65      30371       NA         NA
## 66      30182       NA         NA
## 67      29751       NA         NA
## 68      29531       NA         NA
## 69      29212       NA         NA
## 70      28599       NA         NA
## 71      28599       NA         NA
## 72      28182       NA         NA
## 73      28154       NA         NA
## 74      27587       NA         NA
## 75      27537       NA         NA
## 76      27275       NA         NA
## 77      27142       NA         NA
## 78      27064       NA         NA
## 79      26655       NA         NA
## 80      26503       NA         NA
## 81      26296       NA         NA
## 82      25774       NA         NA
## 83      25337       NA         NA
## 84      25337       NA         NA
## 85      25337       NA         NA
## 86      25337       NA         NA
## 87      24962       NA         NA
## 88      24427       NA         NA
## 89      24427       NA         NA
## 90      24427       NA         NA
## 91      24128       NA         NA
## 92      23943       NA         NA
## 93      23812       NA         NA
## 94      23516       NA         NA
## 95      23516       NA         NA
## 96      23346       NA         NA
## 97      22965       NA         NA
## 98      22955       NA         NA
## 99      22828       NA         NA
## 100     22574       NA         NA

For a complete list of changes, please check our GitHub page.

Stay safe!

Your R Luminescence Team